Pre-Owned Mercedes-Benz GLE for Sale in Allentown, PA
- Asking Price
- $43,995
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $44,485
Description
2023 Mercedes-Benz GLE 350 4MATIC® SUVStock#: M00791VIN #: 4JGFB4KB4PA903228No Accidents! One Owner! Mercedes Benz Warranty Start Date 12/29/2025 Mercedes Factory…2023 Mercedes-Benz GLE 350 4MATIC® SUVStock#: M00791VIN #: 4JGFB4KB4PA903228No Accidents! One Owner! Mercedes Benz Warranty Start Date 12/29/2025 Mercedes Factory warranty is good until 12/29/2029 or 50,000 miles on the odometer. This 2023 Mercedes-Benz GLE 350 4MATIC® SUV is equipped as follows:MODEL: 2023 GLE 350 4MATIC® SUV $60,200992 Selenite Grey Metallic $750134 ESP®resso Brown/Black MB-TexOptionsDG1 AMG® Line Exterior Package $2,900 --772 AMG® Body Styling-- P31 AMG® Line ExteriorDP1 Premium Package $1,350 --501 Surround View Camera-- 810 Burmester® Surround Sound System-- P47 Surround View System-- U80 115V AC Power Outlet242 Passenger Seat Memory w/ adj. Thigh Support413 Panorama Sunroof $1,000443 Heated Steering Wheel $250491 Standard suspension lowered51U Black Headliner550 Trailer Hitch $600557 Increased Towing Capacity with Trailer Hitch846 Illuminated Brushed Aluminum Running Boards $650H31 Natural Grain Grey Oak Wood Trim $160P64 Memory Package $350RWA 21"" AMG® Multispoke Wheels $1,100D26 Load Sill Protector $175D43 All-Season Front/Rear Floormats, Black Rubber $170D49 First-Aid Kit $35SUBTOTAL $69,690ZUFR Delivery & Destination charge $1,150Original MSRP was: $70,840""Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.""(more)| Mileage | 44,577 |
| Trim | GLE 350 |
| Stock # | M00791 |
| VIN | 4JGFB4KB4PA903228 |
| Exterior Color | Selenite Grey Metallic |
| Interior Color | Espresso Brown/Black |
| Drivetrain | 4Matic |
- Asking Price
- $65,995
- Documentation Fee
- $490
-
Total Sale Price*before tax, title, & other gov't fees
- $66,485
Description
2026 Mercedes-Benz GLE 350 4MATIC®Stock #: L00941VIN #: 4JGFB4FB3TB597296No Accidents! One Owner! Mercedes Benz Warranty Start Date: 03/28/2026 Mercedes Factory warranty is…2026 Mercedes-Benz GLE 350 4MATIC®Stock #: L00941VIN #: 4JGFB4FB3TB597296No Accidents! One Owner! Mercedes Benz Warranty Start Date: 03/28/2026 Mercedes Factory warranty is good until 03/28/2030 or 50,000 miles on the odometer.This 2026 Mercedes-Benz GLE 350 4MATIC® is equipped as follows:MODEL: 2020 GLC 300 4MATIC® $44,500859 Mojave Silver Metallic $720101 Black MB-TexOptionsDA3 Parking Assistance Package $1,290 --501 Surround View System --235 PARKTRONIC (with Active Parking Assist) --P17 HANDS-FREE Comfort Package --871 HANDS-FREE ACCESS --P47 Parking PackageDA5 Multimedia Package $1,250 --U19 MBUX Augmented Reality --513 Speed Limit Assist --549 MBUX Multimedia System - Premium-- PBF Connectivity Package --01U Navigation Services-- 365 MB Navigation --502 Multi-year Update for MBUXDP1 Premium Package $500 877 64-Color Ambient Lighting U25 Illuminated Door Sill Panels 889 KEYLESS-GO 536 SiriusXM® Radio 242 Passenger Seat Memory w/ Adj. Thigh Support $350413 Panorama Roof $1,500443 Heated Steering Wheel $25048R 19"" 5-Spoke Wheels $500517 HD-Radio51U Black Fabric Headliner810 Burmester® Surround Sound System $850897 Inductive Wireless Charging & NFC Pairing $200H31 Natural Grain Grey Oak Wood TrimL3B Heated Steering Wheel CodeR02 All-Season TiresD03 Illuminated Star $500D16 LED Logo Projectors $275D19 Rear Trim, Chrome $200D33 All-Season Front Floormats, Black Rubber $120SUBTOTAL $53,005DAD Delivery & Destination charge $995Original MSRP was: $54,000(more)| Mileage | 4,130 |
| Trim | GLE 350 |
| Stock # | L00941 |
| VIN | 4JGFB4FB3TB597296 |
| Exterior Color | Polar White |
| Interior Color | Macchiato/Black |
| Drivetrain | 4Matic |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.



